Order of Merit Counting Events
ROUND | DATE | EVENT |
1 | 29/04/18 | B.G.A SPRING |
2 | 26/05/18 | LANGHOLM |
3 | 26/05/18 | WOLL |
4 | 23/06/18 | EYEMOUTH |
5 | 23/06/18 | CARDRONA |
6 | 30/06/18 | ROXBURGHE |
7 | 07/07/18 | MELROSE |
8 | 08/07/18 | PEEBLES |
9 | 14/07/18 | KELSO |
10 | 14/07/18 | SELKIRK |
11 | 28/07/18 | HIRSEL |
12 | 29/07/18 | LAUDER |
13 | 29/07/18 | BGA SUMMER |
14 | 04/08/18 | TORWOODLEE |
15 | 18/08/18 | HAWICK |
16 | 18/08/18 | ST BOSWELLS |
17 | 18/08/18 | DUNS |
18 | 19/08/18 | BGA STROKEPLAY |
19 | 01/09/18 | INNERLEITHEN |
20 | 01/09/18 | JEDBURGH |
21 | 08/09/18 | LILLIARDSEDGE |
22 | 15/09/18 | GALASHIELS |
23 | 22/09/18 | MINTO |
24 | 07/10/18 | BGA AUTUMN |
Event Results
ROUND 1 BGA SPRING
NAME | | POINTS |
S.Fairbairn | Torwoodlee | 200 |
S.Patterson | | 180 |
P.McVie | Torwoodlee | 160 |
M.Aitchison | | 140 |
D.G.Gillie | Torwoodlee | 120 |
P.Johnson | | 100 |
S.Thompson | | 80 |
E.Hunter | | 60 |
G.Clark | | 40 |
R.C.Brydon | Torwoodlee | 20 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
ROUND 2 LANGHOLM OPEN
NAME | CLUB | POINTS |
K.BEATTIE | | 100 |
G.PORTEOUS | | 90 |
S.BARKER | | 80 |
R.HENDERSON | | 70 |
A.PORTEOUS | | 60 |
D.JOHNSTONE | | 50 |
J.COLLINS | | 40 |
G.PAISLEY | | 30 |
G.BAILLIE | | 20 |
A.PAISLEY | | 10 |
ROUND 3 WOLL OPEN
NAME | CLUB | POINTS |
DAVID GILLIE | TORWOODLEE | 100 |
ANDY LAWRIE | TORWOODLEE | 90 |
SIMON FAIRBURN | TORWOODLEE | 80 |
COLIN RIDDLE | TORWOODLEE | 70 |
BOB HOGARTH | KELSO | 60 |
SCOTT WHITEHEAD | TORWOODLEE | 50 |
JAMIE GREEN | TORWOODLEE | 40 |
MARK FORD | KELSO | 30 |
PAUL JOHNSON | HAWICK | 20 |
GREG SWINTON | TORWOODLEE | 10 |
ROUND 4 EYEMOUTH OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 5 CARDRONA OPEN
NAME | CLUB | POINTS |
D CLELLAND | | 100 |
IAN BLACKWOOD | | 90 |
B CRANSTON | | 80 |
J TINLIN | | 70 |
G EADIE | | 60 |
A ROY | | 50 |
C JARDINE | | 40 |
G BAILLIE | | 30 |
G HUGHSON | | 20 |
G TINLIN | | 10 |
ROUND 6 ROXBURGHE OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 7 MELROSE OPEN
NAME | CLUB | POINTS |
DAVID GILLIE | MELROSE | 100 |
D PRINGLE | SELKIRK | 90 |
K LOCHRIE | MELROSE | 80 |
G S CRAIG | MELROSE | 70 |
G HANNAH | MELROSE | 60 |
C DIXON | TORWOODLEE | 50 |
R WILSON | MELROSE | 40 |
I RAMSAY | MELROSE | 30 |
B HERBERT | MELROSE | 20 |
K MURPHY | GIFFORD | 10 |
ROUND 8 PEEBLES OPEN
NAME | CLUB | POINTS |
STEVE LYALL | HIRSEL | 100 |
COLIN FRASER | PEEBLES | 90 |
BRYAN WILSON | PEEBLES | 80 |
CAMERON McBRIDE | PEEBLES | 70 |
KENNY MCKAY | PEEBLES | 60 |
DAVID THORBURN | PEEBLES | 50 |
STEVEN WALDIE | PEEBLES | 40 |
TOM LITSTER | PEEBLES | 30 |
ROSS DUNCAN | PEEBLES | 20 |
GORDON LINDSAY | PEEBLES | 10 |
ROUND 9 KELSO OPEN
NAME | CLUB | POINTS |
IAN LAUDER | KELSO | 100 |
G EASTON | HAWICK | 90 |
DEREK GILLIE | TORWOODLEE | 80 |
IAN FORD | KELSO | 70 |
B.HASTIE | KELSO | 60 |
R.HASTIE | KELSO | 50 |
M.THOMSON | DUNS | 40 |
G.WELSH | KELSO | 30 |
R.HOGARTH | KELSO | 20 |
P.HENDERSON | KELSO | 10 |
ROUND 10 SELKIRK OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 11 HIRSEL OPEN
NAME | CLUB | POINTS |
M AITCHISON | DUNS | 100 |
G BAILLIE | HAWICK | 90 |
K BEATTIE | HAWICK | 80 |
K SMITH | HIRSEL | 70 |
A RUTHERFORD | HIRSEL | 60 |
I BRYCE | HIRSEL | 50 |
D.PURVES | HIRSEL | 40 |
M PATERSON | HAWICK | 30 |
D REID | DUNS | 20 |
A MILNE | HIRSEL | 10 |
ROUND 12 LAUDER OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 13 BGA SUMMER
NAME | CLUB | POINTS |
E REILLY | HAWICK | 100 |
ROSS WILLIAMS | | 90 |
M PATTERSON | HAWICK | 80 |
JAMIE COLLINS | | 70 |
GARETH RENWICK | | 60 |
JAMIE TINLIN | HAWICK | 50 |
PAUL MCVIE | TORWOODLEE | 40 |
G TINLIN | HAWICK | 30 |
DAVID GILLIE | TORWOODLEE | 20 |
PAUL JOHNSON | HAWICK | 10 |
ROUND 14 TORWOODLEE OPEN
NAME | CLUB | POINTS |
SIMON FAIRBURN | TORWOODLEE | 100 |
JACK MCDONALD | TORWOODLEE | 90 |
COLIN FRASER | PEEBLES | 80 |
JACKSON BERRY | TORWOODLEE | 70 |
SCOTT NOBLE | TORWOODLEE | 60 |
CAMERON YOUNG | PEEBLES | 50 |
ANDREW BROOKS | TORWOODLEE | 40 |
DAVID GILLIE | TORWOODLEE | 30 |
ANDY LAWRIE | TORWOODLEE | 20 |
COLIN RIDDLE | TORWOODLEE | 10 |
ROUND 15 HAWICK OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 16 ST BOSWELLS OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 17 DUNS OPEN
NAME | CLUB | POINTS |
ALLAN ANDERSON | DUNS | 100 |
DOUGIE REID | DUNS | 90 |
ANGUS MASSIE | DUNS | 80 |
DAVID GILLIE | TORWOODLEE | 70 |
MATT WHITEFORD | LAUDER | 60 |
MARTIN AITCHISON | DUNS | 50 |
DOUGAL AFFLECK | DUNS | 40 |
PAUL DOUGLAS | DUNS | 30 |
MICHAEL THOMSON | DUNS | 20 |
PAUL BLACKLOCK | DUNS | 10 |
ROUND 18 BGA STROKEPLAY
NAME | CLUB | POINTS |
SIMON FAIRBURN | TORWOODLEE | 200 |
DARREN HOWIE | PEEBLES | 180 |
DAVID GILLIE | TORWOODLEE | 160 |
MARK COLLIN | EYEMOUTH | 140 |
PAUL MCVIE | TORWOODLEE | 120 |
ANGUS MASSIE | DUNS | 100 |
ALAN CHALMERS | KELSO | 80 |
DEREK GILLIE | TORWOODLEE | 60 |
IAN LAUDER | KELSO | 40 |
PAUL JOHNSON | HAWICK | 20 |
ROUND 19 INNERLEITHEN OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 20 JEDBURGH OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 21 LILLIARDSEDGE OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 22 GALA OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 23 MINTO OPEN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |
ROUND 24 BGA AUTUMN
NAME | CLUB | POINTS |
| | 100 |
| | 90 |
| | 80 |
| | 70 |
| | 60 |
| | 50 |
| | 40 |
| | 30 |
| | 20 |
| | 10 |