TABLES
LEAGUE 1 STANDINGS
HIRSEL - TORWOODLEE C - WOLL - HAWICK A
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | TOTAL POINTS | TOTAL TIES WON |
TORWOODLEE "C" | 6 | 4 | 1 | 1 | 9 | 23 |
HAWICK "A" | 5 | 3 | 2 | 0 | 6 | 13.5 |
HIRSEL | 5 | 2 | 2 | 1 | 5 | 14.5 |
WOLL | 6 | 1 | 5 | 0 | 2 | 6 |
LEAGUE 2 STANDINGS
PEEBLES - LANGHOLM - TORWOODLEE B - INNERLEITHEN
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | TOTAL POINTS | TOTAL TIES WON |
PEEBLES | 6 | 6 | 0 | 0 | 12 | 0 |
LANGHOLM | 0 | 0 | 0 | 0 | 0 | 0 |
TORWOODLEE "B" | 2 | 0 | 2 | 0 | 0 | 0 |
INNERLEITHEN | 2 | 0 | 2 | 0 | 0 | 0 |
LEAGUE 3 STANDINGS
HAWICK B - KELSO A - EYEMOUTH - GALA
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | TOTAL POINTS | TOTAL TIES WON |
EYEMOUTH | 6 | 3 | 3 | 0 | 6 | 22 |
KELSO "A" | 6 | 3 | 3 | 0 | 6 | 16.5 |
HAWICK "B" | 6 | 3 | 3 | 0 | 6 | 15.5 |
GALA | 6 | 3 | 3 | 0 | 6 | 15 |
LEAGUE 4 STANDINGS
JED - TORWOODLEE A - DUNS - KELSO B
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | TOTAL POINTS | TOTAL TIES WON |
JEDBURGH | 6 | 4 | 1 | 1 | 9 | 27 |
TORWOODLEE "A" | 6 | 4 | 1 | 1 | 9 | 25 |
KELSO "B" | 6 | 2 | 3 | 1 | 5 | 14 |
DUNS | 6 | 0 | 5 | 1 | 1 | 3 |